EMPLOYEE REGISTRATION FORM- NON TEACHING
1. Head Placements : Qualification: First class Masters degree in management from a recognized Univeristy. Experience: Must have an experience of min 10-15 years working on the same position & posses an excellent communication & sound database & network with corporate. |
2. Training & Placement Officer Qualification: First class Masters degree in management from a recognized Univeristy. Experience: Must have an experience of min 5-7 years alongwith strong network with Corporates. A Sound Communication with knowledge of Computers is desired. |
3. Office Executive |
4. Receptionist |
5. PA to Director |
6. Admission Counselor |
EMPLOYEE REGISTRATION FORM- TEACHING (Law)
1. Principal : Qualification: Ph.D & Master’s Degree in Law with Min. 55% marks from any recognized University. Experience: Min. 25 years in Teaching/ Research/ Administration in University/ Colleges/ Other Institution of higher education. Age: Maximum 60 years. |
2. Professor Qualification: Ph.D & First Class Masters Degree or equivalent qualification. Experience: 15 Years in Teaching/ Research, out of which 5 years must be at the Level of Associate Professor & 2 Years at the level of Professor. |
3. Associate Professor |
4. Assistant Professor |
Note:- Salary as per UGC/AICTE/BCI norms. |
EMPLOYEE REGISTRATION FORM - TEACHING (Law)
Part – I: General Details (TO BE FILLED BY OFFICE STAFF)

- (Permanent / Temporary)
- (IT / Management / Admin / Non-Teaching)
Part-II: Personal Details
Part III: Educational Qualifications
Sl. No. | Exam Passed | Subject | Year | Percentage | Board / University |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
Qualified UGC-NET/JRF: (If Yes, Provide details)
21. Ph D:
Part IV: Research Details
22. Papers Published - National / International Journals
Sl. No. | Title of Paper | Name of Journal | ISSN | Year | Month of Publication |
1 | |||||
2 | |||||
3 | |||||
4 |
23. Papers Presented in Seminars / Conferences
Sl. No. | Title of Paper | National / International | Name of Conference / Seminar | Month / Year |
1 | ||||
2 | ||||
3 | ||||
4 |
24. Books Published
Sl. No. | Title of Book | Publisher | Discipline | Year of Publication |
1 | ||||
2 | ||||
3 | ||||
4 |
25. Seminars / Conference / Workshop Attended
Sl. No. | Name of Seminar / Conference / Workshop | Discipline | Institute / Organization | Month / Year |
1 | ||||
2 | ||||
3 | ||||
4 |
26. Details of Research Guidance
(a) Ph D Thesis LevelSl. No. | Name of Thesis | Research Associates | Institution |
|
|||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 |
(b) Projects / Dissertation etc.
(i) PG Level :-Sl. No. | Institution | Academic Year | Session | Nature of work | No of Students |
1 | |||||
2 | |||||
3 | |||||
4 |
(ii) UG Level
Sl. No. | Institution | Academic Year | Session | Nature of work | No of Students |
1 | |||||
2 | |||||
3 | |||||
4 |
Part V: Work Experience
Sl. No. | Type (Teaching / Non Teaching /Industry) | Organization | Designation | From | To | Salary Drawn |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
Last Gross Salary Drawn (per month) : Rs |
Part VI: Social Details
(i)
(ii)
(iii)
36. Bank Details (To be filled in after opening of Salary Account):
Part VIII: Miscellaneous Details
37. Co-Curricular / Extra-Curricular Activities
Sl. No. | Activities | Year | Remarks |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
38. Reference Details (Minimum three references to be given)
Sl. No. | Name | Address | Designation | Tele / Mobile No. |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
List of Attested Documents Attached
(a)
(b)
(c)
(d)
(e)
(f)
(g)
(h)
EMPLOYEE REGISTRATION FORM- TEACHING
Part – I: General Details (TO BE FILLED BY OFFICE STAFF)

- (Permanent / Temporary)
- (IT / Management / Admin / Non-Teaching)
Part-II: Personal Details
Part III: Educational Qualifications
Sl. No. | Exam Passed | Subject | Year | Percentage | Board / University |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Qualified UGC-NET/JRF: (If Yes, Provide details)
21. Ph D:
Part IV: Research Details
22. Papers Published - National / International Journals
Sl. No. | Title of Paper | Name of Journal | ISSN | Year | Month of Publication |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
23. Papers Presented in Seminars / Conferences
Sl. No. | Title of Paper | National / International | Name of Conference / Seminar | Month / Year |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
24. Books Published
Sl. No. | Title of Book | Publisher | Discipline | Year of Publication |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
25. Seminars / Conference / Workshop Attended
Sl. No. | Name of Seminar / Conference / Workshop | Discipline | Institute / Organization | Month / Year |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
26. Details of Research Guidance
(a) Ph D Thesis LevelSl. No. | Name of Thesis | Research Associates | Institution |
|
|||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
(b) Projects / Dissertation etc.
(i) PG Level :-Sl. No. | Institution | Academic Year | Session | Nature of work | No of Students |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Sl. No. | Institution | Academic Year | Session | Nature of work | No of Students |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Part V: Work Experience
Sl. No. | Type (Teaching / Non Teaching /Industry) | Organization | Designation | From | To | Salary Drawn |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
Last Gross Salary Drawn (per month) : Rs |
Part VI: Social Details
(i)
(ii)
(iii)
36. Bank Details (To be filled in after opening of Salary Account):
Part VIII: Miscellaneous Details
37. Co-Curricular / Extra-Curricular Activities
Sl. No. | Activities | Year | Remarks |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
38. Reference Details (Minimum three references to be given)
Sl. No. | Name | Address | Designation | Tele / Mobile No. |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
List of Attested Documents Attached
(a)
(b)
(c)
(d)
(e)
(f)
(g)
(h)